|
| Home | Digital Cameras | Memory Cards & Readers |
Digital Video Cameras | Cameras
& Photo Gear |
Accessories | Electronics | Printers $ Consumables | Binoculars & Scopes |
Studio Equipment |
Canon FS31 16GB Flash Memory Camcorder:
|
| Flash Memory: The camcorder allows you to capture video to a 16GB internal flash drive as well as onto an SD memory card. Video stored on the internal memory can be copied onto the memory card which can then be inserted into your PC or television's card reader slot for immediate viewing. |
| Ultra-Sleek, Compact and Lightweight Design: The FS31 is ultra-compact and lightweight. Measuring only 2.2" wide, 2.3" high and 4.8" deep, it combines big video storage capacity in a small, easy to carry camcorder weighing only 7.9 oz. You'll want to take it everywhere you go. |
| Superb Image Quality: Canon delivers the best in standard definition video in the FS31. A Genuine Canon 41x Advanced Zoom delivers unsurpassed image quality. The 680,000 pixel CCD Image Sensor and Canon DIGIC DV II Image Processor captures video with vivid, intense, lifelike detail. |
| Dynamic IS: Dynamic IS provides continuous adjustment throughout the entire zoom range to correct a broader range of motion. |
| 2.7" Widescreen LCD: The 2.7" LCD on the FS31 lets you see more of what your camcorder is recording. |
| Video Snapshot: Video Snapshot will let you shoot short movie clips with the FS31 in the same way you've shot snapshots with your still camera. You can create 4-second video clips which can be played back in the FS31 with background music. |
| Superb Shooting Control - Quick Start, Dual Shot, Quick Charge, Pre-Record and More |
| Connectivity: To maximize the usefulness and versatility of the FS31, you'll find an A/V terminal to easily view the recorded video on your television. The FS31 is also equipped with a USB port for direct transfer of your video and photos to your computer for editing or online sharing. |
Specifications:
| Standard Definition or High Definition | Standard Definition |
| Power Consumption | 1.8W (LP Mode, LCD set to normal brightness) |
| Television System | NTSC |
| Video Recording system | MPEG-2 |
| Image Sensor | 1/6-inch CCD |
| Total Pixels | Approx. 680,000 pixels |
| Effective Pixels: Video | Advanced Zoom ON (16:9): Approx. 0.45 Megapixels (Wide) / 0.36 Megapixels (Tele); Advanced Zoom OFF (16:9): Approx. 0.36 Megapixels |
| Effective Pixels: Photo | Approx. 0.45 Megapixels |
| Maximum recording time | 16GB internal flash drive: LP (3Mbps): 10 hours,
25 minutes SP (6Mbps): 5 hours, 30 minutes XP (9Mbps): 3 hours, 40 minutes Greater Capacity is Possible by Adding an SD Memory Card. |
| Lens: Zoom Ratio | 41x Advanced Zoom (16:9 mode); 37x Optical/2000x Digital |
| Lens: Focal Length | f=2.6-96.2mm, (35mm equivalent: 45.8 - 1695mm, Advanced Zoom OFF, 16:9) |
| Lens: Zoom Speed | Variable / 3 Fixed Zoom Speeds |
| Lens: Max. F/Stop | f/2.0-5.2 |
| Focusing System | TTL (through the lens) |
| Programmed AE | Auto, Program, Tv, Portrait, Sports, Night, Snow, Beach, Sunset, Spotlight, Fireworks |
| Max Shutter Speed | Movie: 1/2000, Still Image: 1/500 |
| Minimum Focusing Distance | 10mm (wide) / 1m (tele) |
| White Balance | Auto, Daylight, Tungsten, Manual |
| Minimum Illumination | 1.3 lx (Night mode) |
| Image Stabilization | Electronic |
| Filter Diameter | None |
| Viewfinder | None |
| LCD Screen | 2.7-inch widescreen color LCD (Approx. 123,000 dots) |
| Recording Media | Internal flash memory (16GB) or SD Memory Card |
| USB Terminal | USB 2.0 Hi-Speed |
| Video Terminal | Composite (output) |
| Audio | Dolby Digital 2 channel (AC-3) |
| Microphone Terminal | None |
| AV Mini Terminal/Headphone Terminal | 3.5 mm 4-pole mini-jack (video/audio output only), Headphone (input) |
| Dimensions | (W xH x D) approx. 2.2 x 2.3 x 4.8 in. |
| Weight (w/o lens and battery pack) | 7.9 oz |
| Weight (fully loaded) | 10.1 oz |
What's in the box?