|
| Home | Digital Cameras | Memory Cards & Readers |
Digital Video Cameras | Cameras
& Photo Gear |
Accessories | Electronics | Printers $ Consumables | Binoculars & Scopes |
Studio Equipment |
Fuji Finepix Z800 EXR:
|
| 3.5-inch Wide LCD & Dual Direction GUI: The dual image display makes the operation easy and smooth. Get in touch with a new way of enjoying photos |
| Dual Image Display: FinePix Z800EXR automatically detects how you are holding the camera and rotates the display to portrait or landscape view. Hold it sideways and the view automatically switches to landscape view. Hold it vertically and the display changes to portrait view |
| Touch and Shoot: With the FinePix Z800EXR you don't need to press the shutter button to focus on your subject. Simply touch the LCD screen and you can focus and capture an image in an instant |
| Playback: 3.5-inch Touch Screen boasts one of the largest class displays making framing and viewing your shots a pleasure with high visibility icons. Easily browse through libraries with a swipe of a finger and organize images with a touch |
| Multi Frame Playback: Viewing photos with this function makes your search extremely easy as viewing them. Search through your photos by touching the thumbnail while the selected photo appears enlarged for clearer view |
| Image Search: The FinePix Z800EXR doubles up as an image library. Image search lets you quickly and easily find photos of a particular subject or date. You can search by Face, by Date, by Type of Data, or by Scene, by Favorites and by photos you've marked to upload |
| 460,000 dots High Contrast 3.5-inch LCD: Featuring high contrast for a brighter display and 460,000 dots of resolution for easy reading of icons, menus and, of course, exceptional image viewing quality, the large 3.5-inch LCD sets FinePix Z800EXR apart in the ultra-compact class |
Specifications:
| Number of effective pixels | 12.0 million pixels |
| CCD sensor | 1/2-inch Super CCD EXR |
| Storage media | Internal memory (Approx. 30MB) SD memory card / SDHC memory card |
| File format | still image JPEG (Exif Ver 2.3 *3) movie AVI (Motion JPEG ) with sound sound WAVE format, Monaural sound (Design rule for Camera File system compliant) |
| Number of recorded pixels | Still image: L: (4:3) 4000 x 3000 / (16:9) 4000 x 2248 M: (4:3) 2816 x 2112 / (16:9) 2816 x 1584 S: (4:3) 2048 x 1536 / (16:9) 1920 x 1080 360deg. Vertical 7680 x 920 Horizontal 7680 x 616 240deg. Vertical 5120 x 920 Horizontal 5120 x 616 120deg. Vertical 2560 x 920 Horizontal 2560 x 616 |
| Lens | name Fujinon 5x optical zoom lens focal length f=6.4 - 32mm, equivalent to 35-175mm on a 35mm camera full-aperture F3.9(Wide) / F4.7(Telephoto) |
| Digital zoom | L, M: Maximum approx 4x S: Maximum approx 4.4x |
| Aperture | F3.9 / F6.4(Wide) F4.7 / F8.0(Telephoto) |
| Focus distance (from lens surface) | Normal Wide: Approx. 60cm / 2ft. to infinity Telephoto: Approx. 1m / 3.3ft. to infinity Macro Wide: Approx. 9cm - 80cm / 3.5in. - 2.6ft. Telephoto: Approx. 40cm - 80cm / 1.3ft. - 2.6ft. |
| Sensitivity | Auto / Equivalent to ISO 100 / 200 / 400 / 800 / 1600 / 3200* (Standard Output Sensitivity) |
| Exposure control | TTL 256-zones metering, Multi metering |
| Exposure mode | Programmed AE |
| Shooting modes | Portrait, Portrait enhancer, Landscape, Sport, Night, Night(Tripod), Fireworks, Sunset, Snow, Beach, Party, Flower, Text, Dog, Cat |
| Image stabilizer | CCD-shift type |
| Face detection | Yes |
| Exposure compensation | -2.0EV - +2.0EV 1/3EV step |
| Shutter speed | Auto: 1/4sec. to 1/1000sec. All modes: 4sec. to 1/1000sec. with mechanical shutter |
| Continuous shooting | Approx. 1.6frame/sec. max. 5frames |
| Focus | mode Single AF / Continuous AF(when EXR Auto) type TTL contrast AF, Phase detection AF AF frame selection Center fixed, Auto area, Place of touch(Touch & Shoot mode) |
| White balance | Auto, Fine, Shade, Incandescent light, Fluorescent light 1(Daylight), Fluorescent light 2(Warm White), Fluorescent light 3(Cool White) |
| Self-timer | 10sec. / 2sec. delay / Couple Timer / Group Timer / Auto-shutter(dog, cat) / Auto release |
| Flash | Auto flash (super i-flash) Effective range: (ISO AUTO) Normal Wide: Approx. 30cm - 3.9m / 1ft. - 12.8 ft. Telephoto: Approx. 40cm - 3.2m / 1.3ft. - 10.5ft. Macro Approx. 30cm - 80cm / 1ft. - 2.6ft. |
| Flash modes | Red-eye removal OFF: Auto, Forced Flash,
Suppressed Flash, Slow Synchro. Red-eye removal ON: Red-eye Reduction Auto, Red-eye Reduction & Forced Flash, Suppressed Flash, Red-eye Reduction & Slow Synchro. |
| LCD monitor | 3.5-inch Wide, TFT Color LCD monitor, Approx. 460,000dots,(Approx. 100% coverage), Aspect ratio 16:9 |
| Movie recording | 1280 (1280x720: HD), 24frames/sec. 640 (640x480: VGA), 30frames/sec. with monaural sound |
| Shooting functions | EXR mode(Auto / Resolution priority / High ISO & Low noise priority / Dynamic range priority), Dynamic range, Touch & Shoot, Face recognition, Face Detection, Auto red-eye removal, Film simulation, Dog / cat detection, Framing guideline, Motion panorama360, Auto release |
| Playback functions | Face Detection, Face recognition, Auto red-eye removal, Image search, Crop, Resize, Image rotate, Slide show, Multi-frame playback (with Micro thumbnail), Edit, Dual image display, Mark upload, Photobook assist, Favorites |
| Other functions | PictBridge, Exif Print, PRINT Image Matching II, 31 Languages, Time difference, Silent mode, |
| Terminal | Digital interface USB 2.0 High-Speed |
| Operating Temperature | 0deg.C - 40deg.C |
| Operating Humidity | 10 - 85% (no condensation) |
| Guide to the number of available frames | For battery operation: Approx. 170frames |
| Power supply | NP-45A Li-ion battery (included) / CP-45with AC power adapter AC-5VX (sold separately) |
| Dimensions (W x H x D) | 98.1 x 59.0 x 20.3mm / 3.9 x 2.3 x 0.8in. (Minimum thickness: 16.9mm / 0.7in) |
| Weight | Approx. 141g / 5.0 oz. (excluding battery and
memory card) Approx. 158g / 5.6 oz. (including battery and memory card) |
What's in the box?