|
| Home | Digital Cameras | Memory Cards & Readers |
Digital Video Cameras | Cameras
& Photo Gear |
Accessories | Electronics | Printers $ Consumables | Binoculars & Scopes |
Studio Equipment |
Fuji Finepix Z90:
|
| 14M Resolution |
| Fujinon 5x Wide Angle Optical Zoom Lens |
| 28mm-140mm equivalent |
| 3.0" Wide Touch Panel LCD |
| Dual Image display with Auto Rotation |
| Tap & Sweep GUI Controls |
| HD Movie 720p with Sound |
| Upload function to YouTube/Facebook |
| High Sensitivity ISO1600 |
| Digital Image Stabilization |
| Face Detection |
| SR AUTO Scene Recognition |
| Tap & Shoot Touch Shutter |
| Still & Movie In Camera Edit features |
| Li-ion Rechargeable Battery |
Specifications:
| Resolution | 14.2 megapixels |
| Color Support | Color |
| Optical Sensor Type | CCD |
| Effective Sensor Resolution | 14,200,000 pixels |
| Light Sensitivity | ISO 3200, ISO 400, ISO 1600, ISO 800, ISO 100, ISO 200, ISO auto |
| Digital Zoom | 6.8 x |
| Shooting Modes | Frame movie mode |
| Shooting Programs | Natural light, Snow, Beach, Natural light & with flash, Sports mode, Night mode, Flower, Sunset, Portrait enhancer, Motion panorama, Text, Party/indoor, Night (tripod), Portrait mode, Landscape |
| Special Effects | Face Mosaic |
| Image Stabilizer | Electronic |
| Max Shutter Speed | 1/2000 sec |
| Min Shutter Speed | 4 sec |
| Exposure Metering | Multi-segment |
| Exposure Modes | Program, Automatic |
| Exposure Compensation | 1/2 EV range, in 1/3 EV steps |
| Exposure Metering Zones | 256 |
| Face Detection | Yes |
| White Balance | Automatic, Presets |
| White Balance Presets | Fine, Incandescent, Fluorescent light (daylight), Fluorescent light (warm white), Fluorescent light (cool white), Shade |
| Digital Video Format | MJPEG, AVI |
| Still Image Format | JPEG |
| Max Video Resolution | 1280 x 720 |
| Video Capture | AVI - 1280 x 720, AVI - 640 x 480 |
| Flash Memory | 38 MB Flash - SD Memory Card |
| Supported Flash Memory | SD Memory Card |
| Integrated Memory | 38 MB |
| Image Storage | JPEG 4320 x 3240, JPEG 4320 x 2432, JPEG 3072 x 2304, JPEG 3072 x 1728, JPEG 2048 x 1536, JPEG 1920 x 1080 |
| Camera Flash | Built-in flash |
| Flash Modes | Slow synchro, Fill-in mode, Auto mode, Flash OFF mode, Red-eye reduction |
| Red Eye Reduction | Yes |
| Effective Flash Range | 2.3 ft - 10 ft |
| Lens System Type | Zoom lens - 5 mm - 25 mm - F/3.9-4.9 |
| Focal Length | 5 mm - 25 mm |
| Focal Length Equivalent to 35mm Camera | 28 - 140 mm |
| Focus Adjustment | Automatic |
| Auto Focus | TTL contrast detection |
| Min Focus Range | 23.6 in |
| Macro Focus Range | 3.5 in - 31.5 in |
| Lens Aperture | F/3.9-4.9 |
| Optical Zoom | 5 x |
| Zoom Adjustment | Motorized drive |
| Lens Construction | 11 group(s) / 13 element(s) |
| Lens Manufacturer | Fujinon |
| Self Timer | Yes |
| Self Timer Delay | 2 sec, 10 sec |
| Display Type | LCD display - TFT active matrix - 3 in - Color |
| Display Form Factor | Built-in |
| Display Format | 230,000 pixels |
| Microphone Type | Microphone - Built-in |
| Microphone Operation Mode | Mono |
| Connector Type | 1 x Hi-Speed USB |
| Expansion Slot(s) | 1 x SD Memory Card |
| Power Device | Battery charger - External |
| Dimensions (W x D x H) | 3.7 x 0.8 x 2.2 in / 9.40 x 2.03 x 5.59 cm |
| Weight | 4.7 oz / 133.24 g |
What's in the box?