|
| Home | Digital Cameras | Memory Cards & Readers |
Digital Video Cameras | Cameras
& Photo Gear |
Accessories | Electronics | Printers $ Consumables | Binoculars & Scopes |
Studio Equipment |
Pacific Image Image Box 9MP Film & Slide Scanner:
|
| Super-sharp 9 megapixel resolution |
| 2400dpi for 35mm film & slides, 560dpi for 4"x 6" photos |
| Flip top design for easy placement of any size photos - from passport size to 4"x 6" prints with auto crop function |
| Magic Touch dust and scratch IR removal technology ensures clean images |
| Proprietary technology developed by Pacific Image - Built-in hardware solution without software touch-up - Automatically remove dust & scratches from damaged film and slides |
| Clear 2.7" TFT LCD panel displays real-time preview in full color |
Specifications:
| Scanning Media | 35mm film strip and mounted slides. (Positive or negative, color or monochrome) Paper photos up to a format of 4" x 6" / 10cm x 15cm. |
| Image Sensor | 9 mega pixels CMOS sensor equals to 2,400 dpi for 35mm film/slides. 560 DPI for 4"x 6" Photo prints. |
| Display | 2.7" TFT LCD panel |
| TV Out | PAL/NTSC |
| Memory card interface | SD/SDHC(up to 32G) |
| Output File Size | File size in JPEG format is subject to compression setting |
| Interface | USB 2.0 for SD/SDHC Card Reader used only |
| Light Source | LED Back Light |
| Power | 5V, 1A DC adapter |
| Dimensions | 180 mm (H) x 229 mm (W) x 245 mm (L) 7.02(H) x 8.93 (W) x 9.55(L) inch |
| Weight | 1.8 Kg / 3.97 lb |
| Minimum System Requirements: PC | Operating System: Windows XP/Vista/Win 7, USB 2.0 port (for when copying images to computer) |
| Minimum System Requirements: Mac | Operating System: Mac OS X (10.4 and up) (for when copying images to computer) |
What's in the box?