|
| Home | Digital Cameras | Memory Cards & Readers |
Digital Video Cameras | Cameras
& Photo Gear |
Accessories | Electronics | Printers $ Consumables | Binoculars & Scopes |
Studio Equipment |
Pacific Image Image Box Plus Film & Slide Scanner:
|
| Easy to use: As simple as taking a digital photo |
| Auto-switching mode: For easy film/slide and photo scanning |
| 1800dpi: For 35mm film and slides 400dpi for 4x6 photo prints |
| Full color preview: For negative film even before conversion |
Specifications:
| Scanning Media | 35mm film, mounted slides & 4 x 6 photographs (positive or negative, color or monochrome) |
| Image Sensor | 5 megapixel CMOS sensor equal to 1800dpi |
| Output File Size | 12MB TIFF format: 24-bit color (RGB channels) |
| Interface | USB 2.0 ONLY (USB 1.1 not supported) |
| Light Source | LED back light |
| Power | 5V, 545mA via host USB port |
| PC System Requirement - Operating System | Windows XP with Service Pack 2, Windows Vista & Windows 7 (32 & 64 bit) |
| PC System Requirement - CPU | Pentium 4 2.0 GHz, Intel Mobile 1.5 GHz, AMD 2.0 GHz or higher processor |
| PC System Requirement - RAM | 1 GB minimum |
| PC System Requirement - Hard Disk | 5 GB or greater |
| PC System | CD drive Color monitor with 16bit Color video card that supports 1024 x 768 min. monitor resolution Microsoft Direct X 9 compatible display driver |
| PC System Requirement - DVD-Rom drive | (DVD-R drive required to make DVD image archive disks & CD-R drive to make slide shows) |
| Mac System Requirement -Operating System | MAC OS 10.5+ INTEL based processor |
| Mac System Requirement - CPU | Intel Core 2 Duo, speed 1.8 GHz |
| Mac System Requirement - Memory/RAM | 1 GB, 667 MHz, DDR2 SDRAM |
| Mac System | DVD drive Display 1024 x 768 min. monitor resolution, millions of colors |
| Dimensions (H x W x L) | 10.2" x 8.9" x 5.9" / 25.91 x 22.61 x 14.99 cm |
| Weight | 1.4 kg; 3.1 lbs |
What's in the box?